November 10, 2025, 05:01:27
- Total Members:
- 1346
- Total Posts:
- 3142
- Total Topics:
- 409
- Total Categories:
- 5
- Users Online:
- 126
- Most Online:
- 763 - January 21, 2020, 05:50:14
- Online Today:
- 141
- Average registrations per day:
- 0.35
- Average posts per day:
- 2.01
- Average topics per day:
- 1.65
- Total Boards:
- 13
- Latest Member:
- Xzduszuzs
- Average online per day:
- 29.55
- Male to Female Ratio:
- 2.4:1
| Yearly Summary | New Topics | New Posts | New Members | Most Online |
|---|---|---|---|---|
2025
|
0 | 0 | 0 | 717 |
November 2025
|
0 | 0 | 0 | 358 |
October 2025
|
0 | 0 | 0 | 717 |
| 2025-10-01 | 0 | 0 | 0 | 150 |
| 2025-10-02 | 0 | 0 | 0 | 278 |
| 2025-10-03 | 0 | 0 | 0 | 137 |
| 2025-10-04 | 0 | 0 | 0 | 170 |
| 2025-10-05 | 0 | 0 | 0 | 386 |
| 2025-10-06 | 0 | 0 | 0 | 189 |
| 2025-10-07 | 0 | 0 | 0 | 481 |
| 2025-10-08 | 0 | 0 | 0 | 586 |
| 2025-10-09 | 0 | 0 | 0 | 198 |
| 2025-10-10 | 0 | 0 | 0 | 717 |
| 2025-10-11 | 0 | 0 | 0 | 219 |
| 2025-10-12 | 0 | 0 | 0 | 560 |
| 2025-10-13 | 0 | 0 | 0 | 156 |
| 2025-10-14 | 0 | 0 | 0 | 398 |
| 2025-10-15 | 0 | 0 | 0 | 301 |
| 2025-10-16 | 0 | 0 | 0 | 130 |
| 2025-10-17 | 0 | 0 | 0 | 118 |
| 2025-10-18 | 0 | 0 | 0 | 125 |
| 2025-10-19 | 0 | 0 | 0 | 132 |
| 2025-10-20 | 0 | 0 | 0 | 95 |
| 2025-10-21 | 0 | 0 | 0 | 128 |
| 2025-10-22 | 0 | 0 | 0 | 118 |
| 2025-10-23 | 0 | 0 | 0 | 321 |
| 2025-10-24 | 0 | 0 | 0 | 202 |
| 2025-10-25 | 0 | 0 | 0 | 185 |
| 2025-10-26 | 0 | 0 | 0 | 210 |
| 2025-10-27 | 0 | 0 | 0 | 136 |
| 2025-10-28 | 0 | 0 | 0 | 214 |
| 2025-10-29 | 0 | 0 | 0 | 255 |
| 2025-10-30 | 0 | 0 | 0 | 202 |
| 2025-10-31 | 0 | 0 | 0 | 301 |
September 2025
|
0 | 0 | 0 | 324 |
August 2025
|
0 | 0 | 0 | 397 |
July 2025
|
0 | 0 | 0 | 348 |
June 2025
|
0 | 0 | 0 | 353 |
May 2025
|
0 | 0 | 0 | 223 |
April 2025
|
0 | 0 | 0 | 182 |
March 2025
|
0 | 0 | 0 | 176 |
February 2025
|
0 | 0 | 0 | 169 |
January 2025
|
0 | 0 | 0 | 275 |
| 2025-01-01 | 0 | 0 | 0 | 10 |
| 2025-01-02 | 0 | 0 | 0 | 79 |
| 2025-01-03 | 0 | 0 | 0 | 104 |
| 2025-01-04 | 0 | 0 | 0 | 104 |
| 2025-01-05 | 0 | 0 | 0 | 109 |
| 2025-01-06 | 0 | 0 | 0 | 235 |
| 2025-01-07 | 0 | 0 | 0 | 32 |
| 2025-01-08 | 0 | 0 | 0 | 27 |
| 2025-01-09 | 0 | 0 | 0 | 40 |
| 2025-01-10 | 0 | 0 | 0 | 51 |
| 2025-01-11 | 0 | 0 | 0 | 30 |
| 2025-01-12 | 0 | 0 | 0 | 275 |
| 2025-01-13 | 0 | 0 | 0 | 45 |
| 2025-01-14 | 0 | 0 | 0 | 41 |
| 2025-01-15 | 0 | 0 | 0 | 36 |
| 2025-01-16 | 0 | 0 | 0 | 100 |
| 2025-01-17 | 0 | 0 | 0 | 20 |
| 2025-01-18 | 0 | 0 | 0 | 27 |
| 2025-01-19 | 0 | 0 | 0 | 15 |
| 2025-01-20 | 0 | 0 | 0 | 78 |
| 2025-01-21 | 0 | 0 | 0 | 129 |
| 2025-01-22 | 0 | 0 | 0 | 103 |
| 2025-01-23 | 0 | 0 | 0 | 26 |
| 2025-01-24 | 0 | 0 | 0 | 58 |
| 2025-01-25 | 0 | 0 | 0 | 24 |
| 2025-01-26 | 0 | 0 | 0 | 36 |
| 2025-01-27 | 0 | 0 | 0 | 23 |
| 2025-01-28 | 0 | 0 | 0 | 28 |
| 2025-01-29 | 0 | 0 | 0 | 35 |
| 2025-01-30 | 0 | 0 | 0 | 21 |
| 2025-01-31 | 0 | 0 | 0 | 25 |
2024
|
0 | 0 | 0 | 244 |
December 2024
|
0 | 0 | 0 | 148 |
| 2024-12-01 | 0 | 0 | 0 | 29 |
| 2024-12-02 | 0 | 0 | 0 | 37 |
| 2024-12-03 | 0 | 0 | 0 | 41 |
| 2024-12-04 | 0 | 0 | 0 | 32 |
| 2024-12-05 | 0 | 0 | 0 | 27 |
| 2024-12-06 | 0 | 0 | 0 | 110 |
| 2024-12-07 | 0 | 0 | 0 | 106 |
| 2024-12-08 | 0 | 0 | 0 | 35 |
| 2024-12-09 | 0 | 0 | 0 | 43 |
| 2024-12-10 | 0 | 0 | 0 | 33 |
| 2024-12-11 | 0 | 0 | 0 | 107 |
| 2024-12-12 | 0 | 0 | 0 | 119 |
| 2024-12-13 | 0 | 0 | 0 | 36 |
| 2024-12-14 | 0 | 0 | 0 | 90 |
| 2024-12-15 | 0 | 0 | 0 | 139 |
| 2024-12-16 | 0 | 0 | 0 | 105 |
| 2024-12-17 | 0 | 0 | 0 | 109 |
| 2024-12-18 | 0 | 0 | 0 | 40 |
| 2024-12-19 | 0 | 0 | 0 | 20 |
| 2024-12-20 | 0 | 0 | 0 | 99 |
| 2024-12-21 | 0 | 0 | 0 | 92 |
| 2024-12-22 | 0 | 0 | 0 | 114 |
| 2024-12-23 | 0 | 0 | 0 | 82 |
| 2024-12-24 | 0 | 0 | 0 | 32 |
| 2024-12-25 | 0 | 0 | 0 | 50 |
| 2024-12-26 | 0 | 0 | 0 | 148 |
| 2024-12-27 | 0 | 0 | 0 | 12 |
| 2024-12-28 | 0 | 0 | 0 | 13 |
| 2024-12-29 | 0 | 0 | 0 | 14 |
| 2024-12-30 | 0 | 0 | 0 | 25 |
| 2024-12-31 | 0 | 0 | 0 | 14 |
November 2024
|
0 | 0 | 0 | 110 |
| 2024-11-01 | 0 | 0 | 0 | 108 |
| 2024-11-02 | 0 | 0 | 0 | 104 |
| 2024-11-03 | 0 | 0 | 0 | 41 |
| 2024-11-04 | 0 | 0 | 0 | 110 |
| 2024-11-05 | 0 | 0 | 0 | 92 |
| 2024-11-06 | 0 | 0 | 0 | 30 |
| 2024-11-07 | 0 | 0 | 0 | 16 |
| 2024-11-08 | 0 | 0 | 0 | 96 |
| 2024-11-09 | 0 | 0 | 0 | 93 |
| 2024-11-10 | 0 | 0 | 0 | 58 |
| 2024-11-11 | 0 | 0 | 0 | 86 |
| 2024-11-12 | 0 | 0 | 0 | 65 |
| 2024-11-13 | 0 | 0 | 0 | 37 |
| 2024-11-14 | 0 | 0 | 0 | 57 |
| 2024-11-15 | 0 | 0 | 0 | 52 |
| 2024-11-16 | 0 | 0 | 0 | 25 |
| 2024-11-17 | 0 | 0 | 0 | 37 |
| 2024-11-18 | 0 | 0 | 0 | 49 |
| 2024-11-19 | 0 | 0 | 0 | 44 |
| 2024-11-20 | 0 | 0 | 0 | 39 |
| 2024-11-21 | 0 | 0 | 0 | 38 |
| 2024-11-22 | 0 | 0 | 0 | 41 |
| 2024-11-23 | 0 | 0 | 0 | 43 |
| 2024-11-24 | 0 | 0 | 0 | 46 |
| 2024-11-25 | 0 | 0 | 0 | 82 |
| 2024-11-26 | 0 | 0 | 0 | 85 |
| 2024-11-27 | 0 | 0 | 0 | 43 |
| 2024-11-28 | 0 | 0 | 0 | 22 |
| 2024-11-29 | 0 | 0 | 0 | 24 |
| 2024-11-30 | 0 | 0 | 0 | 26 |
October 2024
|
0 | 0 | 0 | 114 |
September 2024
|
0 | 0 | 0 | 130 |
August 2024
|
0 | 0 | 0 | 180 |
July 2024
|
0 | 0 | 0 | 196 |
June 2024
|
0 | 0 | 0 | 168 |
May 2024
|
0 | 0 | 0 | 107 |
April 2024
|
0 | 0 | 0 | 78 |
March 2024
|
0 | 0 | 0 | 132 |
February 2024
|
0 | 0 | 0 | 244 |
January 2024
|
0 | 0 | 0 | 102 |
2023
|
0 | 0 | 0 | 201 |
December 2023
|
0 | 0 | 0 | 32 |
November 2023
|
0 | 0 | 0 | 52 |
October 2023
|
0 | 0 | 0 | 201 |
September 2023
|
0 | 0 | 0 | 48 |
| 2023-09-01 | 0 | 0 | 0 | 26 |
| 2023-09-02 | 0 | 0 | 0 | 23 |
| 2023-09-03 | 0 | 0 | 0 | 27 |
| 2023-09-04 | 0 | 0 | 0 | 28 |
| 2023-09-05 | 0 | 0 | 0 | 48 |
| 2023-09-06 | 0 | 0 | 0 | 28 |
| 2023-09-07 | 0 | 0 | 0 | 29 |
| 2023-09-08 | 0 | 0 | 0 | 25 |
| 2023-09-09 | 0 | 0 | 0 | 30 |
| 2023-09-10 | 0 | 0 | 0 | 19 |
| 2023-09-11 | 0 | 0 | 0 | 20 |
| 2023-09-12 | 0 | 0 | 0 | 22 |
| 2023-09-13 | 0 | 0 | 0 | 26 |
| 2023-09-14 | 0 | 0 | 0 | 31 |
| 2023-09-15 | 0 | 0 | 0 | 18 |
| 2023-09-16 | 0 | 0 | 0 | 18 |
| 2023-09-17 | 0 | 0 | 0 | 22 |
| 2023-09-18 | 0 | 0 | 0 | 24 |
| 2023-09-19 | 0 | 0 | 0 | 26 |
| 2023-09-20 | 0 | 0 | 0 | 26 |
| 2023-09-21 | 0 | 0 | 0 | 26 |
| 2023-09-22 | 0 | 0 | 0 | 47 |
| 2023-09-23 | 0 | 0 | 0 | 26 |
| 2023-09-24 | 0 | 0 | 0 | 27 |
| 2023-09-25 | 0 | 0 | 0 | 38 |
| 2023-09-26 | 0 | 0 | 0 | 48 |
| 2023-09-27 | 0 | 0 | 0 | 11 |
| 2023-09-28 | 0 | 0 | 0 | 38 |
| 2023-09-29 | 0 | 0 | 0 | 14 |
| 2023-09-30 | 0 | 0 | 0 | 11 |
August 2023
|
0 | 0 | 0 | 82 |
July 2023
|
0 | 0 | 0 | 61 |
| 2023-07-01 | 0 | 0 | 0 | 21 |
| 2023-07-02 | 0 | 0 | 0 | 29 |
| 2023-07-03 | 0 | 0 | 0 | 25 |
| 2023-07-04 | 0 | 0 | 0 | 33 |
| 2023-07-05 | 0 | 0 | 0 | 39 |
| 2023-07-06 | 0 | 0 | 0 | 35 |
| 2023-07-07 | 0 | 0 | 0 | 35 |
| 2023-07-08 | 0 | 0 | 0 | 32 |
| 2023-07-09 | 0 | 0 | 0 | 32 |
| 2023-07-10 | 0 | 0 | 0 | 29 |
| 2023-07-11 | 0 | 0 | 0 | 32 |
| 2023-07-12 | 0 | 0 | 0 | 31 |
| 2023-07-13 | 0 | 0 | 0 | 21 |
| 2023-07-14 | 0 | 0 | 0 | 23 |
| 2023-07-15 | 0 | 0 | 0 | 23 |
| 2023-07-16 | 0 | 0 | 0 | 23 |
| 2023-07-17 | 0 | 0 | 0 | 18 |
| 2023-07-18 | 0 | 0 | 0 | 25 |
| 2023-07-19 | 0 | 0 | 0 | 24 |
| 2023-07-20 | 0 | 0 | 0 | 18 |
| 2023-07-21 | 0 | 0 | 0 | 24 |
| 2023-07-22 | 0 | 0 | 0 | 21 |
| 2023-07-23 | 0 | 0 | 0 | 61 |
| 2023-07-24 | 0 | 0 | 0 | 61 |
| 2023-07-25 | 0 | 0 | 0 | 48 |
| 2023-07-26 | 0 | 0 | 0 | 34 |
| 2023-07-27 | 0 | 0 | 0 | 28 |
| 2023-07-28 | 0 | 0 | 0 | 30 |
| 2023-07-29 | 0 | 0 | 0 | 35 |
| 2023-07-30 | 0 | 0 | 0 | 38 |
| 2023-07-31 | 0 | 0 | 0 | 30 |
June 2023
|
0 | 0 | 0 | 71 |
May 2023
|
0 | 0 | 0 | 78 |
April 2023
|
0 | 0 | 0 | 59 |
March 2023
|
0 | 0 | 0 | 72 |
February 2023
|
0 | 0 | 0 | 94 |
January 2023
|
0 | 0 | 0 | 70 |
2022
|
0 | 0 | 0 | 109 |
December 2022
|
0 | 0 | 0 | 81 |
November 2022
|
0 | 0 | 0 | 70 |
| 2022-11-01 | 0 | 0 | 0 | 27 |
| 2022-11-02 | 0 | 0 | 0 | 26 |
| 2022-11-03 | 0 | 0 | 0 | 26 |
| 2022-11-04 | 0 | 0 | 0 | 23 |
| 2022-11-05 | 0 | 0 | 0 | 21 |
| 2022-11-06 | 0 | 0 | 0 | 26 |
| 2022-11-07 | 0 | 0 | 0 | 61 |
| 2022-11-08 | 0 | 0 | 0 | 66 |
| 2022-11-09 | 0 | 0 | 0 | 23 |
| 2022-11-10 | 0 | 0 | 0 | 24 |
| 2022-11-11 | 0 | 0 | 0 | 24 |
| 2022-11-12 | 0 | 0 | 0 | 26 |
| 2022-11-13 | 0 | 0 | 0 | 25 |
| 2022-11-14 | 0 | 0 | 0 | 25 |
| 2022-11-15 | 0 | 0 | 0 | 36 |
| 2022-11-16 | 0 | 0 | 0 | 28 |
| 2022-11-17 | 0 | 0 | 0 | 46 |
| 2022-11-18 | 0 | 0 | 0 | 28 |
| 2022-11-19 | 0 | 0 | 0 | 44 |
| 2022-11-20 | 0 | 0 | 0 | 47 |
| 2022-11-21 | 0 | 0 | 0 | 49 |
| 2022-11-22 | 0 | 0 | 0 | 42 |
| 2022-11-23 | 0 | 0 | 0 | 40 |
| 2022-11-24 | 0 | 0 | 0 | 39 |
| 2022-11-25 | 0 | 0 | 0 | 36 |
| 2022-11-26 | 0 | 0 | 0 | 43 |
| 2022-11-27 | 0 | 0 | 0 | 60 |
| 2022-11-28 | 0 | 0 | 0 | 70 |
| 2022-11-29 | 0 | 0 | 0 | 28 |
| 2022-11-30 | 0 | 0 | 0 | 32 |
October 2022
|
0 | 0 | 0 | 109 |
September 2022
|
0 | 0 | 0 | 75 |
August 2022
|
0 | 0 | 0 | 41 |
July 2022
|
0 | 0 | 0 | 58 |
June 2022
|
0 | 0 | 0 | 39 |
May 2022
|
0 | 0 | 0 | 24 |
April 2022
|
0 | 0 | 0 | 48 |
March 2022
|
0 | 0 | 0 | 20 |
February 2022
|
0 | 0 | 0 | 24 |
January 2022
|
0 | 0 | 0 | 26 |
2021
|
0 | 0 | 0 | 69 |
December 2021
|
0 | 0 | 0 | 36 |
November 2021
|
0 | 0 | 0 | 46 |
| 2021-11-01 | 0 | 0 | 0 | 31 |
| 2021-11-02 | 0 | 0 | 0 | 26 |
| 2021-11-03 | 0 | 0 | 0 | 27 |
| 2021-11-04 | 0 | 0 | 0 | 46 |
| 2021-11-05 | 0 | 0 | 0 | 37 |
| 2021-11-06 | 0 | 0 | 0 | 23 |
| 2021-11-07 | 0 | 0 | 0 | 27 |
| 2021-11-08 | 0 | 0 | 0 | 32 |
| 2021-11-09 | 0 | 0 | 0 | 33 |
| 2021-11-10 | 0 | 0 | 0 | 33 |
| 2021-11-11 | 0 | 0 | 0 | 32 |
| 2021-11-12 | 0 | 0 | 0 | 29 |
| 2021-11-13 | 0 | 0 | 0 | 28 |
| 2021-11-14 | 0 | 0 | 0 | 30 |
| 2021-11-15 | 0 | 0 | 0 | 40 |
| 2021-11-16 | 0 | 0 | 0 | 32 |
| 2021-11-17 | 0 | 0 | 0 | 36 |
| 2021-11-18 | 0 | 0 | 0 | 26 |
| 2021-11-19 | 0 | 0 | 0 | 28 |
| 2021-11-20 | 0 | 0 | 0 | 28 |
| 2021-11-21 | 0 | 0 | 0 | 27 |
| 2021-11-22 | 0 | 0 | 0 | 30 |
| 2021-11-23 | 0 | 0 | 0 | 32 |
| 2021-11-24 | 0 | 0 | 0 | 29 |
| 2021-11-25 | 0 | 0 | 0 | 28 |
| 2021-11-26 | 0 | 0 | 0 | 31 |
| 2021-11-27 | 0 | 0 | 0 | 28 |
| 2021-11-28 | 0 | 0 | 0 | 30 |
| 2021-11-29 | 0 | 0 | 0 | 28 |
| 2021-11-30 | 0 | 0 | 0 | 28 |
October 2021
|
0 | 0 | 0 | 46 |
September 2021
|
0 | 0 | 0 | 69 |
| 2021-09-01 | 0 | 0 | 0 | 15 |
| 2021-09-02 | 0 | 0 | 0 | 17 |
| 2021-09-03 | 0 | 0 | 0 | 14 |
| 2021-09-04 | 0 | 0 | 0 | 20 |
| 2021-09-05 | 0 | 0 | 0 | 22 |
| 2021-09-06 | 0 | 0 | 0 | 17 |
| 2021-09-07 | 0 | 0 | 0 | 19 |
| 2021-09-08 | 0 | 0 | 0 | 21 |
| 2021-09-09 | 0 | 0 | 0 | 10 |
| 2021-09-10 | 0 | 0 | 0 | 48 |
| 2021-09-11 | 0 | 0 | 0 | 15 |
| 2021-09-12 | 0 | 0 | 0 | 13 |
| 2021-09-13 | 0 | 0 | 0 | 16 |
| 2021-09-14 | 0 | 0 | 0 | 18 |
| 2021-09-15 | 0 | 0 | 0 | 33 |
| 2021-09-16 | 0 | 0 | 0 | 30 |
| 2021-09-17 | 0 | 0 | 0 | 27 |
| 2021-09-18 | 0 | 0 | 0 | 24 |
| 2021-09-19 | 0 | 0 | 0 | 29 |
| 2021-09-20 | 0 | 0 | 0 | 29 |
| 2021-09-21 | 0 | 0 | 0 | 31 |
| 2021-09-22 | 0 | 0 | 0 | 69 |
| 2021-09-23 | 0 | 0 | 0 | 24 |
| 2021-09-24 | 0 | 0 | 0 | 43 |
| 2021-09-25 | 0 | 0 | 0 | 40 |
| 2021-09-26 | 0 | 0 | 0 | 55 |
| 2021-09-27 | 0 | 0 | 0 | 51 |
| 2021-09-28 | 0 | 0 | 0 | 27 |
| 2021-09-29 | 0 | 0 | 0 | 50 |
| 2021-09-30 | 0 | 0 | 0 | 27 |
August 2021
|
0 | 0 | 0 | 42 |
| 2021-08-01 | 0 | 0 | 0 | 16 |
| 2021-08-02 | 0 | 0 | 0 | 18 |
| 2021-08-03 | 0 | 0 | 0 | 18 |
| 2021-08-04 | 0 | 0 | 0 | 25 |
| 2021-08-05 | 0 | 0 | 0 | 29 |
| 2021-08-06 | 0 | 0 | 0 | 15 |
| 2021-08-07 | 0 | 0 | 0 | 18 |
| 2021-08-08 | 0 | 0 | 0 | 14 |
| 2021-08-09 | 0 | 0 | 0 | 15 |
| 2021-08-10 | 0 | 0 | 0 | 12 |
| 2021-08-11 | 0 | 0 | 0 | 17 |
| 2021-08-12 | 0 | 0 | 0 | 13 |
| 2021-08-13 | 0 | 0 | 0 | 13 |
| 2021-08-14 | 0 | 0 | 0 | 10 |
| 2021-08-15 | 0 | 0 | 0 | 13 |
| 2021-08-16 | 0 | 0 | 0 | 14 |
| 2021-08-17 | 0 | 0 | 0 | 15 |
| 2021-08-18 | 0 | 0 | 0 | 22 |
| 2021-08-19 | 0 | 0 | 0 | 13 |
| 2021-08-20 | 0 | 0 | 0 | 42 |
| 2021-08-21 | 0 | 0 | 0 | 16 |
| 2021-08-22 | 0 | 0 | 0 | 10 |
| 2021-08-23 | 0 | 0 | 0 | 11 |
| 2021-08-24 | 0 | 0 | 0 | 10 |
| 2021-08-25 | 0 | 0 | 0 | 10 |
| 2021-08-26 | 0 | 0 | 0 | 12 |
| 2021-08-27 | 0 | 0 | 0 | 15 |
| 2021-08-28 | 0 | 0 | 0 | 13 |
| 2021-08-29 | 0 | 0 | 0 | 14 |
| 2021-08-30 | 0 | 0 | 0 | 22 |
| 2021-08-31 | 0 | 0 | 0 | 16 |
July 2021
|
0 | 0 | 0 | 25 |
June 2021
|
0 | 0 | 0 | 42 |
May 2021
|
0 | 0 | 0 | 39 |
April 2021
|
0 | 0 | 0 | 33 |
March 2021
|
0 | 0 | 0 | 49 |
February 2021
|
0 | 0 | 0 | 32 |
| 2021-02-01 | 0 | 0 | 0 | 18 |
| 2021-02-02 | 0 | 0 | 0 | 22 |
| 2021-02-03 | 0 | 0 | 0 | 23 |
| 2021-02-04 | 0 | 0 | 0 | 26 |
| 2021-02-05 | 0 | 0 | 0 | 23 |
| 2021-02-06 | 0 | 0 | 0 | 23 |
| 2021-02-07 | 0 | 0 | 0 | 28 |
| 2021-02-08 | 0 | 0 | 0 | 22 |
| 2021-02-09 | 0 | 0 | 0 | 32 |
| 2021-02-10 | 0 | 0 | 0 | 26 |
| 2021-02-11 | 0 | 0 | 0 | 20 |
| 2021-02-12 | 0 | 0 | 0 | 16 |
| 2021-02-13 | 0 | 0 | 0 | 22 |
| 2021-02-14 | 0 | 0 | 0 | 20 |
| 2021-02-15 | 0 | 0 | 0 | 24 |
| 2021-02-16 | 0 | 0 | 0 | 22 |
| 2021-02-17 | 0 | 0 | 0 | 21 |
| 2021-02-18 | 0 | 0 | 0 | 22 |
| 2021-02-19 | 0 | 0 | 0 | 26 |
| 2021-02-20 | 0 | 0 | 0 | 18 |
| 2021-02-21 | 0 | 0 | 0 | 10 |
| 2021-02-22 | 0 | 0 | 0 | 20 |
| 2021-02-23 | 0 | 0 | 0 | 26 |
| 2021-02-24 | 0 | 0 | 0 | 31 |
| 2021-02-25 | 0 | 0 | 0 | 32 |
| 2021-02-26 | 0 | 0 | 0 | 31 |
| 2021-02-27 | 0 | 0 | 0 | 30 |
| 2021-02-28 | 0 | 0 | 0 | 18 |
January 2021
|
0 | 0 | 0 | 25 |
| 2021-01-01 | 0 | 0 | 0 | 24 |
| 2021-01-02 | 0 | 0 | 0 | 18 |
| 2021-01-03 | 0 | 0 | 0 | 19 |
| 2021-01-04 | 0 | 0 | 0 | 20 |
| 2021-01-05 | 0 | 0 | 0 | 17 |
| 2021-01-06 | 0 | 0 | 0 | 17 |
| 2021-01-07 | 0 | 0 | 0 | 14 |
| 2021-01-08 | 0 | 0 | 0 | 16 |
| 2021-01-09 | 0 | 0 | 0 | 18 |
| 2021-01-10 | 0 | 0 | 0 | 21 |
| 2021-01-11 | 0 | 0 | 0 | 19 |
| 2021-01-12 | 0 | 0 | 0 | 21 |
| 2021-01-13 | 0 | 0 | 0 | 20 |
| 2021-01-14 | 0 | 0 | 0 | 23 |
| 2021-01-15 | 0 | 0 | 0 | 24 |
| 2021-01-16 | 0 | 0 | 0 | 24 |
| 2021-01-17 | 0 | 0 | 0 | 25 |
| 2021-01-18 | 0 | 0 | 0 | 23 |
| 2021-01-19 | 0 | 0 | 0 | 24 |
| 2021-01-20 | 0 | 0 | 0 | 22 |
| 2021-01-21 | 0 | 0 | 0 | 16 |
| 2021-01-22 | 0 | 0 | 0 | 16 |
| 2021-01-23 | 0 | 0 | 0 | 18 |
| 2021-01-24 | 0 | 0 | 0 | 15 |
| 2021-01-25 | 0 | 0 | 0 | 14 |
| 2021-01-26 | 0 | 0 | 0 | 22 |
| 2021-01-27 | 0 | 0 | 0 | 16 |
| 2021-01-28 | 0 | 0 | 0 | 18 |
| 2021-01-29 | 0 | 0 | 0 | 22 |
| 2021-01-30 | 0 | 0 | 0 | 19 |
| 2021-01-31 | 0 | 0 | 0 | 24 |
2020
|
0 | 0 | 0 | 763 |
December 2020
|
0 | 0 | 0 | 38 |
| 2020-12-01 | 0 | 0 | 0 | 27 |
| 2020-12-02 | 0 | 0 | 0 | 24 |
| 2020-12-03 | 0 | 0 | 0 | 25 |
| 2020-12-04 | 0 | 0 | 0 | 24 |
| 2020-12-05 | 0 | 0 | 0 | 30 |
| 2020-12-06 | 0 | 0 | 0 | 32 |
| 2020-12-07 | 0 | 0 | 0 | 33 |
| 2020-12-08 | 0 | 0 | 0 | 32 |
| 2020-12-09 | 0 | 0 | 0 | 28 |
| 2020-12-10 | 0 | 0 | 0 | 23 |
| 2020-12-11 | 0 | 0 | 0 | 28 |
| 2020-12-12 | 0 | 0 | 0 | 24 |
| 2020-12-13 | 0 | 0 | 0 | 25 |
| 2020-12-14 | 0 | 0 | 0 | 23 |
| 2020-12-15 | 0 | 0 | 0 | 19 |
| 2020-12-16 | 0 | 0 | 0 | 25 |
| 2020-12-17 | 0 | 0 | 0 | 28 |
| 2020-12-18 | 0 | 0 | 0 | 28 |
| 2020-12-19 | 0 | 0 | 0 | 22 |
| 2020-12-20 | 0 | 0 | 0 | 19 |
| 2020-12-21 | 0 | 0 | 0 | 21 |
| 2020-12-22 | 0 | 0 | 0 | 25 |
| 2020-12-23 | 0 | 0 | 0 | 22 |
| 2020-12-24 | 0 | 0 | 0 | 21 |
| 2020-12-25 | 0 | 0 | 0 | 27 |
| 2020-12-26 | 0 | 0 | 0 | 28 |
| 2020-12-27 | 0 | 0 | 0 | 38 |
| 2020-12-28 | 0 | 0 | 0 | 32 |
| 2020-12-29 | 0 | 0 | 0 | 27 |
| 2020-12-30 | 0 | 0 | 0 | 24 |
| 2020-12-31 | 0 | 0 | 0 | 26 |
November 2020
|
0 | 0 | 0 | 34 |
October 2020
|
0 | 0 | 0 | 42 |
September 2020
|
0 | 0 | 0 | 137 |
August 2020
|
0 | 0 | 0 | 48 |
July 2020
|
0 | 0 | 0 | 127 |
June 2020
|
0 | 0 | 0 | 58 |
| 2020-06-01 | 0 | 0 | 0 | 37 |
| 2020-06-02 | 0 | 0 | 0 | 46 |
| 2020-06-03 | 0 | 0 | 0 | 55 |
| 2020-06-04 | 0 | 0 | 0 | 22 |
| 2020-06-05 | 0 | 0 | 0 | 47 |
| 2020-06-06 | 0 | 0 | 0 | 36 |
| 2020-06-07 | 0 | 0 | 0 | 48 |
| 2020-06-08 | 0 | 0 | 0 | 46 |
| 2020-06-09 | 0 | 0 | 0 | 41 |
| 2020-06-10 | 0 | 0 | 0 | 26 |
| 2020-06-11 | 0 | 0 | 0 | 25 |
| 2020-06-12 | 0 | 0 | 0 | 22 |
| 2020-06-13 | 0 | 0 | 0 | 22 |
| 2020-06-14 | 0 | 0 | 0 | 23 |
| 2020-06-15 | 0 | 0 | 0 | 22 |
| 2020-06-16 | 0 | 0 | 0 | 24 |
| 2020-06-17 | 0 | 0 | 0 | 34 |
| 2020-06-18 | 0 | 0 | 0 | 26 |
| 2020-06-19 | 0 | 0 | 0 | 23 |
| 2020-06-20 | 0 | 0 | 0 | 20 |
| 2020-06-21 | 0 | 0 | 0 | 50 |
| 2020-06-22 | 0 | 0 | 0 | 58 |
| 2020-06-23 | 0 | 0 | 0 | 47 |
| 2020-06-24 | 0 | 0 | 0 | 18 |
| 2020-06-25 | 0 | 0 | 0 | 18 |
| 2020-06-26 | 0 | 0 | 0 | 22 |
| 2020-06-27 | 0 | 0 | 0 | 38 |
| 2020-06-28 | 0 | 0 | 0 | 37 |
| 2020-06-29 | 0 | 0 | 0 | 22 |
| 2020-06-30 | 0 | 0 | 0 | 22 |
May 2020
|
0 | 0 | 0 | 54 |
April 2020
|
0 | 0 | 0 | 24 |
March 2020
|
0 | 0 | 0 | 78 |
February 2020
|
0 | 0 | 0 | 139 |
January 2020
|
0 | 0 | 0 | 763 |
2019
|
0 | 0 | 0 | 175 |
December 2019
|
0 | 0 | 0 | 175 |
November 2019
|
0 | 0 | 0 | 127 |
October 2019
|
0 | 0 | 0 | 22 |
September 2019
|
0 | 0 | 0 | 27 |
August 2019
|
0 | 0 | 0 | 36 |
| 2019-08-01 | 0 | 0 | 0 | 21 |
| 2019-08-02 | 0 | 0 | 0 | 20 |
| 2019-08-03 | 0 | 0 | 0 | 18 |
| 2019-08-04 | 0 | 0 | 0 | 20 |
| 2019-08-05 | 0 | 0 | 0 | 20 |
| 2019-08-06 | 0 | 0 | 0 | 18 |
| 2019-08-07 | 0 | 0 | 0 | 19 |
| 2019-08-08 | 0 | 0 | 0 | 21 |
| 2019-08-09 | 0 | 0 | 0 | 19 |
| 2019-08-10 | 0 | 0 | 0 | 18 |
